diff --git a/README.md b/README.md
index 8ee9be4c..166d6515 100644
--- a/README.md
+++ b/README.md
@@ -29,13 +29,13 @@ To load a program guide, all you need to do is copy the link to one or more of t
🇦🇺 Australia | 14 | https://iptv-org.github.io/epg/guides/au/ontvtonight.com.epg.xml | 🟢 |
🇦🇿 Azerbaijan | 6 | https://iptv-org.github.io/epg/guides/az/tv.mail.ru.epg.xml | 🟢 |
🇧🇸 Bahamas | 4 | https://iptv-org.github.io/epg/guides/bs/rev.bs.epg.xml | 🟢 |
- 🇧🇾 Belarus | 21 | https://iptv-org.github.io/epg/guides/by/tv.mail.ru.epg.xml | 🟡 |
+ 🇧🇾 Belarus | 21 | https://iptv-org.github.io/epg/guides/by/tv.mail.ru.epg.xml | 🟢 |
🇧🇯 Benin | 139 | https://iptv-org.github.io/epg/guides/bj/dstv.com.epg.xml | 🟢 |
🇧🇴 Bolivia | 79 | https://iptv-org.github.io/epg/guides/bo/comteco.com.bo.epg.xml | 🟢 |
🇧🇦 Bosnia | 161 | https://iptv-org.github.io/epg/guides/ba/tvprofil.com.epg.xml | 🟡 |
🇧🇼 Botswana | 131 | https://iptv-org.github.io/epg/guides/bw/dstv.com.epg.xml | 🟢 |
🇧🇷 Brazil | 244 | https://iptv-org.github.io/epg/guides/br/mi.tv.epg.xml | 🟢 |
- 🇧🇬 Bulgaria | 75 | https://iptv-org.github.io/epg/guides/bg/tvprofil.com.epg.xml | 🟡 |
+ 🇧🇬 Bulgaria | 75 | https://iptv-org.github.io/epg/guides/bg/tvprofil.com.epg.xml | 🟢 |
🇨🇦 Canada | 432 | https://iptv-org.github.io/epg/guides/ca/tvtv.us.epg.xml | 🟢 |
🇨🇱 Chile | 79 | https://iptv-org.github.io/epg/guides/cl/mi.tv.epg.xml | 🟢 |
🇨🇳 China | 112 | https://iptv-org.github.io/epg/guides/cn/tv.cctv.com.epg.xml | 🟡 |
@@ -46,40 +46,125 @@ To load a program guide, all you need to do is copy the link to one or more of t
🇪🇬 Egypt | 127 | https://iptv-org.github.io/epg/guides/eg/elcinema.com.epg.xml | 🟡 |
🇸🇻 El Salvador | 12 | https://iptv-org.github.io/epg/guides/sv/mi.tv.epg.xml | 🟢 |
🇫🇮 Finland | 36 | https://iptv-org.github.io/epg/guides/fi/telkussa.fi.epg.xml | 🟢 |
- 🇫🇷 France | 204 | https://iptv-org.github.io/epg/guides/fr/programme-tv.net.epg.xml | 🟡 |
+ 🇫🇷 France | 204 | https://iptv-org.github.io/epg/guides/fr/programme-tv.net.epg.xml | 🟢 |
🇩🇪 Germany | 122 | https://iptv-org.github.io/epg/guides/de/hd-plus.de.epg.xml | 🟢 |
13 | https://iptv-org.github.io/epg/guides/de/tvprofil.com.epg.xml | 🟢 |
🇬🇷 Greece | 87 | https://iptv-org.github.io/epg/guides/gr/cosmote.gr.epg.xml | 🟢 |
🇬🇹 Guatemala | 18 | https://iptv-org.github.io/epg/guides/gt/mi.tv.epg.xml | 🟢 |
ðŸ‡ðŸ‡³ Honduras | 22 | https://iptv-org.github.io/epg/guides/hn/mi.tv.epg.xml | 🟢 |
- ðŸ‡ðŸ‡º Hungary | 65 | https://iptv-org.github.io/epg/guides/hu/tvprofil.com.epg.xml | 🟡 |
- 🇮🇩 Indonesia | 90 | https://iptv-org.github.io/epg/guides/id/mncvision.id.epg.xml | 🟢 |
+ ðŸ‡ðŸ‡º Hungary | 65 | https://iptv-org.github.io/epg/guides/hu/tvprofil.com.epg.xml | 🟢 |
+ 🇮🇩 Indonesia | 90 | https://iptv-org.github.io/epg/guides/id/mncvision.id.epg.xml | 🟡 |
30 | https://iptv-org.github.io/epg/guides/id/vidio.com.epg.xml | 🟢 |
🇮🇪 Ireland | 3 | https://iptv-org.github.io/epg/guides/ie/ontvtonight.com.epg.xml | 🟢 |
🇮🇹 Italy | 145 | https://iptv-org.github.io/epg/guides/it/guidatv.sky.it.epg.xml | 🟢 |
15 | https://iptv-org.github.io/epg/guides/it/mediaset.it.epg.xml | 🟢 |
🇰🇿 Kazakhstan | 10 | https://iptv-org.github.io/epg/guides/kz/tv.yandex.ru.epg.xml | 🟡 |
🇰🇪 Kenya | 112 | https://iptv-org.github.io/epg/guides/ke/dstv.com.epg.xml | 🟢 |
- 🇱🇻 Latvia | 21 | https://iptv-org.github.io/epg/guides/lv/tv.lv.epg.xml | 🟡 |
+ 🇱🇻 Latvia | 21 | https://iptv-org.github.io/epg/guides/lv/tv.lv.epg.xml | 🟢 |
🇲🇾 Malaysia | 123 | https://iptv-org.github.io/epg/guides/my/astro.com.my.epg.xml | 🟢 |
🇲🇽 Mexico | 25 | https://iptv-org.github.io/epg/guides/mx/mi.tv.epg.xml | 🟢 |
- 🇲🇪 Montenegro | 17 | https://iptv-org.github.io/epg/guides/me/tvprofil.com.epg.xml | 🟡 |
+ 🇲🇪 Montenegro | 17 | https://iptv-org.github.io/epg/guides/me/tvprofil.com.epg.xml | 🟢 |
🇲🇰 North Macedonia | 6 | https://iptv-org.github.io/epg/guides/mk/tvprofil.com.epg.xml | 🟡 |
🇵🇪 Peru | 21 | https://iptv-org.github.io/epg/guides/pe/mi.tv.epg.xml | 🟢 |
🇵🇱 Poland | 344 | https://iptv-org.github.io/epg/guides/pl/programtv.onet.pl.epg.xml | 🟡 |
- 🇵🇹 Portugal | 110 | https://iptv-org.github.io/epg/guides/pt/meo.pt.epg.xml | 🟢 |
+ 🇵🇹 Portugal | 110 | https://iptv-org.github.io/epg/guides/pt/meo.pt.epg.xml | 🟡 |
🇷🇴 Romania | 227 | https://iptv-org.github.io/epg/guides/ro/programetv.ro.epg.xml | 🟢 |
- 🇷🇺 Russia | 287 | https://iptv-org.github.io/epg/guides/ru/tv.yandex.ru.epg.xml | 🟡 |
+ 🇷🇺 Russia | 287 | https://iptv-org.github.io/epg/guides/ru/tv.yandex.ru.epg.xml | 🟢 |
🇷🇸 Serbia | 7 | https://iptv-org.github.io/epg/guides/rs/tvprofil.com.epg.xml | 🟢 |
🇸🇮 Slovenia | 14 | https://iptv-org.github.io/epg/guides/si/tvprofil.com.epg.xml | 🟢 |
🇪🇸 Spain | 112 | https://iptv-org.github.io/epg/guides/es/programacion-tv.elpais.com.epg.xml | 🟢 |
🇹🇷 Turkey | 91 | https://iptv-org.github.io/epg/guides/tr/digiturk.com.tr.epg.xml | 🟢 |
- 🇺🇦 Ukraine | 120 | https://iptv-org.github.io/epg/guides/ua/tvgid.ua.epg.xml | 🟡 |
+ 🇺🇦 Ukraine | 120 | https://iptv-org.github.io/epg/guides/ua/tvgid.ua.epg.xml | 🟢 |
🇬🇧 United Kingdom | 97 | https://iptv-org.github.io/epg/guides/uk/ontvtonight.com.epg.xml | 🟢 |
- 🇺🇸 United States | 882 | https://iptv-org.github.io/epg/guides/us/tvtv.us.epg.xml | 🟡 |
+ 🇺🇸 United States | 882 | https://iptv-org.github.io/epg/guides/us/tvtv.us.epg.xml | 🟢 |
88 | https://iptv-org.github.io/epg/guides/us/tvguide.com.epg.xml | 🟢 |
6 | https://iptv-org.github.io/epg/guides/us/ontvtonight.com.epg.xml | 🟢 |
- 🇿🇲 Zambia | 4 | https://iptv-org.github.io/epg/guides/zm/znbc.co.zm.epg.xml | 🟢 |
+ 🇿🇲 Zambia | 4 | https://iptv-org.github.io/epg/guides/zm/znbc.co.zm.epg.xml | 🔴 |
+
+
+
+### US States
+
+
+
+
+ State | Channels | EPG | Status |
+
+
+ Alabama | 212 | https://iptv-org.github.io/epg/guides/us-al/tvtv.us.epg.xml | 🟢 |
+ Alaska | 62 | https://iptv-org.github.io/epg/guides/us-ak/tvtv.us.epg.xml | 🟢 |
+ Arizona | 233 | https://iptv-org.github.io/epg/guides/us-az/tvtv.us.epg.xml | 🟢 |
+ Arkansas | 121 | https://iptv-org.github.io/epg/guides/us-ar/tvtv.us.epg.xml | 🟢 |
+ California | 767 | https://iptv-org.github.io/epg/guides/us-ca/tvtv.us.epg.xml | 🟡 |
+ Colorado | 240 | https://iptv-org.github.io/epg/guides/us-co/tvtv.us.epg.xml | 🟢 |
+ Connecticut | 44 | https://iptv-org.github.io/epg/guides/us-ct/tvtv.us.epg.xml | 🟢 |
+ Delaware | 17 | https://iptv-org.github.io/epg/guides/us-de/tvtv.us.epg.xml | 🟢 |
+ District Of Columbia | 42 | https://iptv-org.github.io/epg/guides/us-dc/tvtv.us.epg.xml | 🟢 |
+ Florida | 503 | https://iptv-org.github.io/epg/guides/us-fl/tvtv.us.epg.xml | 🟢 |
+ Georgia | 217 | https://iptv-org.github.io/epg/guides/us-ga/tvtv.us.epg.xml | 🟢 |
+ Hawaii | 55 | https://iptv-org.github.io/epg/guides/us-hi/tvtv.us.epg.xml | 🟢 |
+ Idaho | 151 | https://iptv-org.github.io/epg/guides/us-id/tvtv.us.epg.xml | 🟢 |
+ Illinois | 197 | https://iptv-org.github.io/epg/guides/us-il/tvtv.us.epg.xml | 🟢 |
+ Indiana | 194 | https://iptv-org.github.io/epg/guides/us-in/tvtv.us.epg.xml | 🟢 |
+ Iowa | 176 | https://iptv-org.github.io/epg/guides/us-ia/tvtv.us.epg.xml | 🟢 |
+ Kansas | 164 | https://iptv-org.github.io/epg/guides/us-ks/tvtv.us.epg.xml | 🟢 |
+ Kentucky | 177 | https://iptv-org.github.io/epg/guides/us-ky/tvtv.us.epg.xml | 🟢 |
+ Louisiana | 157 | https://iptv-org.github.io/epg/guides/us-la/tvtv.us.epg.xml | 🟢 |
+ Maine | 44 | https://iptv-org.github.io/epg/guides/us-me/tvtv.us.epg.xml | 🟢 |
+ Maryland | 59 | https://iptv-org.github.io/epg/guides/us-md/tvtv.us.epg.xml | 🟢 |
+ Massachusetts | 71 | https://iptv-org.github.io/epg/guides/us-ma/tvtv.us.epg.xml | 🟢 |
+ Michigan | 270 | https://iptv-org.github.io/epg/guides/us-mi/tvtv.us.epg.xml | 🟢 |
+ Minnesota | 175 | https://iptv-org.github.io/epg/guides/us-mn/tvtv.us.epg.xml | 🟢 |
+ Mississippi | 130 | https://iptv-org.github.io/epg/guides/us-ms/tvtv.us.epg.xml | 🟢 |
+ Missouri | 231 | https://iptv-org.github.io/epg/guides/us-mo/tvtv.us.epg.xml | 🟡 |
+ Montana | 137 | https://iptv-org.github.io/epg/guides/us-mt/tvtv.us.epg.xml | 🟢 |
+ Nebraska | 93 | https://iptv-org.github.io/epg/guides/us-ne/tvtv.us.epg.xml | 🟢 |
+ Nevada | 134 | https://iptv-org.github.io/epg/guides/us-nv/tvtv.us.epg.xml | 🟢 |
+ New Hampshire | 35 | https://iptv-org.github.io/epg/guides/us-nh/tvtv.us.epg.xml | 🟢 |
+ New Jersey | 42 | https://iptv-org.github.io/epg/guides/us-nj/tvtv.us.epg.xml | 🟢 |
+ New Mexico | 146 | https://iptv-org.github.io/epg/guides/us-nm/tvtv.us.epg.xml | 🟢 |
+ New York | 334 | https://iptv-org.github.io/epg/guides/us-ny/tvtv.us.epg.xml | 🟢 |
+ North Carolina | 259 | https://iptv-org.github.io/epg/guides/us-nc/tvtv.us.epg.xml | 🟢 |
+ North Dakota | 107 | https://iptv-org.github.io/epg/guides/us-nd/tvtv.us.epg.xml | 🟢 |
+ Ohio | 306 | https://iptv-org.github.io/epg/guides/us-oh/tvtv.us.epg.xml | 🟢 |
+ Oklahoma | 173 | https://iptv-org.github.io/epg/guides/us-ok/tvtv.us.epg.xml | 🟢 |
+ Oregon | 188 | https://iptv-org.github.io/epg/guides/us-or/tvtv.us.epg.xml | 🟢 |
+ Pennsylvania | 284 | https://iptv-org.github.io/epg/guides/us-pa/tvtv.us.epg.xml | 🟢 |
+ Puerto Rico | 13 | https://iptv-org.github.io/epg/guides/us-pr/tvtv.us.epg.xml | 🟢 |
+ Rhode Island | 27 | https://iptv-org.github.io/epg/guides/us-ri/tvtv.us.epg.xml | 🟢 |
+ South Carolina | 166 | https://iptv-org.github.io/epg/guides/us-sc/tvtv.us.epg.xml | 🟢 |
+ South Dakota | 53 | https://iptv-org.github.io/epg/guides/us-sd/tvtv.us.epg.xml | 🟢 |
+ Tennessee | 230 | https://iptv-org.github.io/epg/guides/us-tn/tvtv.us.epg.xml | 🟢 |
+ Texas | 766 | https://iptv-org.github.io/epg/guides/us-tx/tvtv.us.epg.xml | 🟢 |
+ Utah | 109 | https://iptv-org.github.io/epg/guides/us-ut/tvtv.us.epg.xml | 🟢 |
+ Vermont | 25 | https://iptv-org.github.io/epg/guides/us-vt/tvtv.us.epg.xml | 🟢 |
+ Virgin Islands | 3 | https://iptv-org.github.io/epg/guides/us-vi/tvtv.us.epg.xml | 🟢 |
+ Virginia | 178 | https://iptv-org.github.io/epg/guides/us-va/tvtv.us.epg.xml | 🟢 |
+ Washington | 201 | https://iptv-org.github.io/epg/guides/us-wa/tvtv.us.epg.xml | 🟢 |
+ West Virginia | 85 | https://iptv-org.github.io/epg/guides/us-wv/tvtv.us.epg.xml | 🟢 |
+ Wisconsin | 222 | https://iptv-org.github.io/epg/guides/us-wi/tvtv.us.epg.xml | 🟢 |
+ Wyoming | 42 | https://iptv-org.github.io/epg/guides/us-wy/tvtv.us.epg.xml | 🟢 |
+
+
+
+### Provinces of Canada
+
+
+
+
+ Province | Channels | EPG | Status |
+
+
+ Alberta | 38 | https://iptv-org.github.io/epg/guides/ca-ab/tvtv.us.epg.xml | 🟢 |
+ British Columbia | 39 | https://iptv-org.github.io/epg/guides/ca-bc/tvtv.us.epg.xml | 🟢 |
+ Manitoba | 12 | https://iptv-org.github.io/epg/guides/ca-mb/tvtv.us.epg.xml | 🟢 |
+ New Brunswick | 11 | https://iptv-org.github.io/epg/guides/ca-nb/tvtv.us.epg.xml | 🟢 |
+ Newfoundland and Labrador | 2 | https://iptv-org.github.io/epg/guides/ca-nl/tvtv.us.epg.xml | 🟢 |
+ Nova Scotia | 9 | https://iptv-org.github.io/epg/guides/ca-ns/tvtv.us.epg.xml | 🟢 |
+ Ontario | 79 | https://iptv-org.github.io/epg/guides/ca-on/tvtv.us.epg.xml | 🟢 |
+ Prince Edward Island | 2 | https://iptv-org.github.io/epg/guides/ca-pe/tvtv.us.epg.xml | 🟢 |
+ Quebec | 67 | https://iptv-org.github.io/epg/guides/ca-qc/tvtv.us.epg.xml | 🟢 |
+ Saskatchewan | 21 | https://iptv-org.github.io/epg/guides/ca-sk/tvtv.us.epg.xml | 🟢 |